MODEL | KC20 020 | KC20 030 | KC20 050 | KC20 080 | KC20 100 | KC20 150 | KC20 200 | KC20 300 | |
---|---|---|---|---|---|---|---|---|---|
Power Supply | 380V / 3Ph / 60Hz | ||||||||
Refrigerant | R-407C / R-22 | ||||||||
Cooling cap | kcal/hr | 5,800 | 8,500 | 15,000 | 20,000 | 30,000 | 38,000 | 46,000 | 60,000 |
kW | 5.9 | 9.1 | 15.8 | 21.6 | 34.0 | 43.3 | 51.9 | 67.5 | |
Comp. | Type | Hermetic - Scroll | |||||||
Out put (kW) | 1.5 | 2.2 | 3.75 | 5.5 | 7.5 | 11 | 15 | 22 | |
Circ.Pump | Type | Multistage Centrifugal Pump | |||||||
Motor (kW x p) | 0.55 | 0.55 | 0.55 | 1.1 | 1.5 | 1.85 | 2.2 | 3.0 | |
Head (mh) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Flowrate (ℓ/min) | 30 | 30 | 75 | 108 | 150 | 186 | 270 | 300 | |
Freezing Protection |
Type | STS- Heater | |||||||
Out put (kW) | 1.0 | 2.0 | 3.0 | ||||||
Tank Capacity(ℓ) | 32 | 43 | 80 | 120 | 130 | 160 | 280 | 545 | |
Pipe Conn. | Inlet / Outlet (A) | 20 | 25 | 32 | 40 | 50 | |||
Make up (A) | 15 | ||||||||
Drain(A) | 15 | 20 | |||||||
Cooling water flowrate Connection size |
Cooling water rate | 33 | 45 | 75 | 102 | 160 | 196 | 240 | 387 |
Connection size | 20A | 25A | 32A | 40A | 40A | 50A | 50A | 65A | |
Out-Dimension |
W | 545 | 545 | 650 | 700 | 700 | 700 | 820 | 950 |
L | 900 | 900 | 1,100 | 1,240 | 1,550 | 1,550 | 1,590 | 2,100 | |
H | 1,290 | 1,290 | 1,450 | 1,540 | 1,630 | 1,630 | 1,830 | 2,050 | |
Gross Weight (Kg) | 200 | 280 | 330 | 370 | 500 | 550 | 675 | 1,100 | |
Power Consupumption (kW) | 1.9 | 2.6 | 4.5 | 6.6 | 9 | 12.9 | 17.2 | 25.0 | |
Capacity of electric wire (Cable Size) |
220V / wire (㎟) | 2.5 | 4.0 | 6.0 | 6.0 | 10.0 | 16.0 | 25.0 | 35.0 |
380V / wire (㎟) | 2.5 | 2.5 | 4.0 | 4.0 | 6.0 | 10.0 | 16.0 | 25.0 |