MODEL | KC75 100 | KC75 125 | KC75 150 | KC75 175 | KC75 200 | KC75 250 | KC75 300 | KC75 350 | |
---|---|---|---|---|---|---|---|---|---|
Power Supply | 220 / 380V~440V / 3Ph / 60Hz | ||||||||
Media | Water | ||||||||
Cooling capacity | kcal/hr | 390,000 | 487,500 | 585,000 | 682,500 | 780,000 | 975,000 | 1,170,000 | 1,365,000 |
kw | 453 | 566 | 680 | 793 | 906 | 1,133 | 1,360 | 1,587 | |
Circulation flow rate | ㎥/min | 1,300 | 1,625 | 1,950 | 2,275 | 2,600 | 3,250 | 3,900 | 4,550 |
Fan | Type | Axial Flow | |||||||
¢mm x Sets | 1,300 x 1 | 1,500 x 1 | 1,700 x 1 | 2,000 x 1 | 2,200 x 1 | ||||
Number Of Blades | 4 | 6 | |||||||
Moter (Hp) | 3 | 5 | 7.5 | 10 | 15 | ||||
Drive System | Single Reduction V-Belt Drive | ||||||||
Hot Water inlet Pipe (A) | 100 x 2 | 125 x 2 | |||||||
Cold Water Outlet Pipe (A) | 125 x 1 | 150 x 1 | 200 x 1 | ||||||
Drain Socket (A) | 50 x 1 | 65 x 1 | 80 x 1 | ||||||
Overflow Socket (A) | 50 x 1 | 65 x 1 | 80 x 1 | ||||||
Make Up | 25 x 1 | 40 x 1 | |||||||
Casing Materia | FRP | ||||||||
Out Dimension's |
W | 3,820 | 4,020 | 4,220 | 4,520 | 4,700 | |||
L | 1,500 | 1,800 | 2,100 | 2,400 | 2,600 | ||||
H | 3,310 | 3,310 | 3,360 | 3,360 | 3,525 | ||||
Weight (Kg) | 880 | 900 | 1,000 | 1,020 | 1,130 | 1,340 | 1,680 | 1,780 | |
Working weight (Kg) | 1,790 | 1,810 | 2,170 | 2,190 | 2,540 | 3,230 | 4,260 | 4,400 |