MODEL | KC15 020 | KC15 030 | KC15 050 | KC15 080 | KC15 100 | KC15 150 | KC15 200 | KC15 300 | |
---|---|---|---|---|---|---|---|---|---|
Power Supply | 380V / 3Ph / 60Hz | ||||||||
Refrigerant | R-407C / R-22 | ||||||||
Cooling cap | kcal/hr | 5,000 | 8,000 | 14,000 | 19,000 | 30,000 | 38,000 | 46,000 | 60,000 |
kW | 5.8 | 9.3 | 16.2 | 22.0 | 34.8 | 44.1 | 53.4 | 69.7 | |
Comp. | Type | Hermetic (Scroll) | |||||||
Out put (kW) | 1.5 | 2.2 | 3.75 | 5.5 | 7.5 | 11 | 15 | 22 | |
Circ.Pump | Type | Multistage Centrifugal Pump | |||||||
Motor (kW x p) | 0.55 | 0.55 | 0.75 | 1.1 | 1.5 | 1.85 | 2.2 | 3.0 | |
Head (mh) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Flowrate (ℓ/min) | 40 | 40 | 75 | 105 | 150 | 180 | 270 | 300 | |
Condenser | Fan (ø x B x ea) | 450x4x1 | 450x4x1 | 550x4x1 | 600x4x1 | 630x4x2 | 550x4x2 | 630x4x2 | 630x4x3 |
Motor(kW x p x ea) | 0.2x6x1 | 0.2x6x1 | 0.4x6x1 | 0.4x6x1 | 0.75x6x2 | 0.4x6x2 | 0.75x6x2 | 0.75x6x3 | |
Freezing Protection |
Type | STS- Heater | |||||||
Out put (kW) | 1.0 | 2.0 | 3.0 | ||||||
Tank Capacity(ℓ) | 32 | 43 | 80 | 120 | 130 | 160 | 280 | 545 | |
Pipe Conn. | Inlet / Outlet (A) | 20 | 25 | 32 | 40 | 50 | |||
Make up (A) | 15 | ||||||||
Drain(A) | 15 | 20 | |||||||
Out-Dimension |
W | 545 | 545 | 650 | 700 | 700 | 700 | 820 | 950 |
L | 900 | 900 | 1,100 | 1,240 | 1,550 | 1,550 | 1,590 | 2,100 | |
H | 1,290 | 1,290 | 1,450 | 1,540 | 1,630 | 1,630 | 1,830 | 2,050 | |
Gross Weight (Kg) | 220 | 230 | 280 | 330 | 400 | 450 | 575 | 750 | |
Power Consupumption (kW) | 2.1 | 2.8 | 5 | 7 | 9.8 | 13.7 | 18.7 | 27.3 | |
Capacity of electric wire (Cable Size) |
220V / wire (㎟) | 2.5 | 4.0 | 6.0 | 6.0 | 10.0 | 16.0 | 25.0 | 35.0 |
380V / wire (㎟) | 2.5 | 2.5 | 4.0 | 4.0 | 6.0 | 10.0 | 16.0 | 25.0 |